HelicopterBuyer - Information. Solutions. Relationships.
Agusta

1981 Bell 212  - SOLD!

IFR – Offshore Configuration

S/N: 32138
R/N: PT-HPO

20,278 hours TT

No Damage History – Current on SB’s & AD’s


      

   

   

   

    

  
Actual Photos

Aircraft Features & Description
  • Fresh Paint - Interior & Exterior - White
  • Photos of completed paint to be posted soon
  • Dual Controls
  • Bell Stability Control Augmentation System (SCAS)
  • FAA IFR
  • Emergency Pop-Out Floats
  • ELT SARSAT - Artex 406 MHz
  • Life Raft
  • Empty Weight: 7,077.6 lbs - Offshore Configuration

Avionics & Radio Equipment

  • Color Weather Radar - King RDR 81
  • ADF - King KDF 805
  • VHF - King KTR 905
  • DME - King KDM 706
  • Transponder - King KXP 755
  • NAV - King KNR 630
  • HF Transceiver - Suna ASB 100A
  • CVR - Universal 30B
  • GPS - Garmin 100AVD
  • Marine VHF - Explorer II GS 1220S

Component Times Remaining - Deduct 17 hours from T/R

Airframe Retirement (RT) Items P/N Life T/R % T/R
Scissors & Sleeve Assy        
...S/P Collective Sleeve 204-011-408-107 9,000 5,001 56%
...S/P Scissor Hub Assy 204-011-405-013 9,000 5,001 56%
 ...S/P Scissors Drive Link 204-011-407-001 9,000 2,656 30%
...S/P Scissors Drive Link 204-011-407-001 9,000 4,138 46%
Stabilizer Bar Assy        
...Stab Mixing Lever 212-010-302-105 9,000 6,183 69%
...Stab Mixing Lever 212-010-302-105 9,000 3,274 36%
... Stab Center Frame 204-011-307-105 10,000 4,393 44%
...Stab Center Frame 204-011-307-105 10,000 4,393 44%
S/P Stab Scissor Tube 212-010-404-005 9,000 7,971 89%
S/P Stab Scissor Tube 212-010-404-005 9,000 3,625 40%
M/R Blade 212-015-501-115 4,000 3,891 97%
M/R Blade 212-015-501-115 4,000 891 22%
M/R Yoke 212-011-102-105 10,000 730 7%
M/R Yoke Bushing 204-011-135-105 3,600 1,065 30%
M/R Yoke Bushing 204-011-135-105 3,600 1,065 30%
M/R Yoke Bushing 204-011-135-105 3,600 1,065 30%
M/R Yoke Bushing 204-011-135-105 3,600 1,065 30%
Outboard Strap Fitting 204-012-103-005 3,600 3,125 87%
Outboard Strap Fitting 204-012-103-005 3,600 3,125 87%
Inboard Strap Fitting 212-010-103-007 2,400 1,925 80%
Inboard Strap Fitting 212-010-103-007 2,400 1,925 80%
Pitch Horn Assy 204-011-120-005 3,000 1,352 45%
Pitch Horn Assy 204-011-120-005 3,000 1,352 45%
M/R Trunnion 204-011-105-001 15,000 3,982 27%
M/R Trunnion RIN 204-011-105-001 265,000 7,536 3%
M/R Strap Pins 204-012-104-005 2,400 1,925 80%
M/R Strap Pins 204-012-104-005 2,400 1,925 80%
M/R Strap Pins 204-012-104-005 2,400 1,925 80%
M/R Strap Pins 204-012-104-005 2,400 1,925 80%
Tension - Torsion (TT) Strap (October 30, 2006 Due) 204-310-101-101 1,200 725 60%
Tension - Torsion (TT) Strap (October 30, 2006 Due) 204-310-101-103 1,200 725 60%
M/R Pitch Links 204-011-127-003 9,000 8,642 96%
M/R Pitch Links 204-011-127-003 9,000 8,642 96%
M/R Mast Pole 204-011-450-105 15,000 13,349 89%
M/R Mast RIN 204-011-450-105 265,000 240,020 91%
Swashplate & Support        
S/P Support Assy 204-011-404-125 1,000 891 89%
S/P Outer Ring 204-011-403-001 9,000 1,148 13%
S/P Gimbal Ring 204-010-404-001 9,000 1,467 16%
T/R Blade 212-010-750-105 5,000 1,315 26%
T/R Blade 212-010-750-105 5,000 1,508 30%
T/R Yoke 212-011-702-001 5,000 194 4%
Rotating Bolt Kit 212-704-092-105 1,000 169 17%
       
Average Retirement (RT) Time Remaining   18,271 8,743 48%
       
Airframe Overhaul (OH) Items   O/H T/R % T/R
M/R Hub Assy 204-012-101-29G 2,400 1,925 80%
M/R Drive Shaft 212-040-005-103 3,000 2,355 79%
Mast Assembly 204-040-366-021 5,000 3,458 69%
Mast Assembly - Insp 204-040-366-021 3,000 1,458 49%
Pillow Block - Insp 204-011-108-113 2,400 1,925 80%
Pillow Block - Insp 204-011-108-113 2,400 1,925 80%
T/R D/S Hangar Assy 212-040-600-005 3,000 491 16%
T/R D/S Hangar Assy 212-040-600-005 3,000 491 16%
T/R D/S Hangar Assy 212-040-600-005 3,000 491 16%
T/R D/S Hangar Assy 212-040-600-005 3,000 491 16%
T/R Idler Link 209-011-711-001 2,500 168